2017 Welsh National Indoor Finals Mens
Merthyr Tydfil, Wales
29 Jan 2017
Local Time 2026-10-08 19:24:57
Senior Mens Indoor
Standings
| Team | Standing |
|---|---|
Cardiff & Met
|
1 |
Penarth HC
|
2 |
Swansea City HC
|
3 |
| Swansea University | 4 |
Gwent
|
5 |
| R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff & Met |
4 | 4 | 0 | 0 | 0 | 0 | 24 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Penarth HC |
4 | 3 | 0 | 0 | 0 | 1 | 22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Swansea City HC |
4 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Swansea University | 4 | 1 | 0 | 0 | 0 | 3 | -11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gwent |
4 | 0 | 0 | 0 | 0 | 4 | -38 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
8 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
29 Jan
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 16:45 | CARDIFFMET - PENARTH | Group A | 3 - 1 | Official | |
| 16:00 | SWANSEACITY - SWANSEAUNI | Group A | 7 - 4 | Official | |
| 15:15 | CARDIFFMET - GWENT | Group A | 13 - 0 | Official | |
| 14:30 | PENARTH - SWANSEACITY | Group A | 4 - 2 | Official | |
| 13:45 | SWANSEAUNI - GWENT | Group A | 6 - 3 | Official | |
| 13:00 | CARDIFFMET - SWANSEACITY | Group A | 6 - 1 | Official | |
| 12:15 | PENARTH - SWANSEAUNI | Group A | 8 - 1 | Official | |
| 11:30 | SWANSEACITY - GWENT | Group A | 8 - 1 | Official | |
| 10:45 | CARDIFFMET - SWANSEAUNI | Group A | 4 - 0 | Official | |
| 10:00 | PENARTH - GWENT | Group A | 15 - 0 | Official |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| WHEELER Ollie | SWANSEACITY | 7 | 1 | 0 | 8 | ||||
| JONES Tim | CARDIFFMET | 3 | 4 | 0 | 7 | ||||
| CLARIS Simon | PENARTH | 2 | 3 | 1 | 6 | ||||
| PRITCHARD Jack | CARDIFFMET | 4 | 2 | 0 | 6 | ||||
| VENN Michael | SWANSEAUNI | 3 | 2 | 0 | 5 | ||||
| MOORE Tyrone | PENARTH | 4 | 0 | 0 | 4 | ||||
| SLIPANCZEWSKI Lee | PENARTH | 4 | 0 | 0 | 4 | ||||
| STANLEY Callum | CARDIFFMET | 2 | 2 | 0 | 4 | ||||
| THOMAS Joe | PENARTH | 3 | 1 | 0 | 4 | ||||
| BRADSHAW Rhys | CARDIFFMET | 3 | 0 | 0 | 3 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Penarth HC | PENARTH | 20 | 7 | 1 | 28 |
| Cardiff & Met | CARDIFFMET | 16 | 10 | 0 | 26 |
| Swansea City HC | SWANSEACITY | 14 | 4 | 0 | 18 |
| Swansea University | SWANSEAUNI | 5 | 6 | 0 | 11 |
| Gwent | GWENT | 3 | 1 | 0 | 4 |
Teams
| Team | Code | Final Standing |
|---|---|---|
Cardiff & Met |
CARDIFFMET | 1 |
Penarth HC |
PENARTH | 2 |
Swansea City HC |
SWANSEACITY | 3 |
| Swansea University | SWANSEAUNI | 4 |
Gwent |
GWENT | 5 |
Awards
| Award | Player | Team |
|---|---|---|
| Leading Goalscorer | WHEELER Ollie | Swansea City HC |



