2024 Women's Challenge
Various
15 Oct - 4 May 2024
Local Time 2024-11-21 10:09:14
Senior Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | TAYLOR John | WAL | |
Technical Officer | MORGAN-LOCK Darren | WAL | |
Technical Officer | BREWER Chris | WAL | |
Technical Officer | TREHARNE Linda | WAL | |
Judge | EVANS Harri | WAL | |
Judge | GILBERTSON Mike | WAL | |
Judge | MARSHALL Adrian | WAL | |
Umpire | CODD Robert | HW | Club |
Umpire | FOSTER Cath | HW | Club |
Umpire | FULLER Sian | HW | Club |
Umpire | GALVIN Tesni | WAL | |
Umpire | JENKINS Hayley | HW | Club |
Umpire | JONES Graeme | HW | Club |
Umpire | PAYNE Ashlea | HW | Club |
Umpire | TURNER Olivia | WAL |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
R1 - M1 | NHALLDEV v BANGOR2 (Round 1) 12:30:00 |
||||
R1 - M2 | BRIDLHC2 v RISHC2 (Round 1) 12:30:00 |
FULLER Sian (WAL) | |||
JENKINS Hayley (WAL) | |||||
R1 - M3 | COWHC1 v GWENT4 (Round 1) 12:30:00 |
JONES Graeme (WAL) | |||
FOSTER Cath (WAL) | |||||
R1 - M4 | CARDIFFU6 v FishGoodHC1 (Round 1) 12:30:00 |
PAYNE Ashlea (ENG) | |||
CODD Robert (WAL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
SF - M2 | FishGoodHC1 v COWHC1 (Semi Final) 10:45:00 |
||||
SF - M1 | BANGOR2 v RISHC2 (Semi Final) 12:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
Final | FishGoodHC1 v BANGOR2 (Final) 11:00:00 |
TURNER Olivia (WAL) | TREHARNE Linda (WAL) | BREWER Chris (WAL) | |
GALVIN Tesni (WAL) | MARSHALL Adrian (WAL) |