2024 Men's Trophy
Round 1
Pembrokeshire Hockey Club 1
0 - 3
Complete '
Cardiff & Met 4
1st Quarter
Pembrokeshire Hockey Club 1
Cardiff & Met 4
15'
2nd Quarter
Pembrokeshire Hockey Club 1
Cardiff & Met 4
30'
3rd Quarter
Pembrokeshire Hockey Club 1
Cardiff & Met 4
45'
4th Quarter
Pembrokeshire Hockey Club 1
Cardiff & Met 4
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
MORGAN Roberts | ||||||
KEMPTON Alfred | ||||||
PASSMORE Martyn | ||||||
SMITH Alistair | ||||||
DAVID Thomas | ||||||
WADIA Noah | ||||||
BROWN Edward | ||||||
MAKEPEACE George | ||||||
BROWN Ben | ||||||
WILLIAMS Dylan | ||||||
YOUNG Samuel | ||||||
TWIGG George | ||||||
CORBETT Henry | ||||||
OWEN Iestyn | ||||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
JONES Josh | ||||||
GRAHAM James | 47 | |||||
DUNN Jack (GK) | ||||||
PITKETHLY Joseph | ||||||
HARTLEY Matt | ||||||
HICKEY Mitchell | 47 | |||||
HUTCHINSON Thomas | ||||||
SHAW James | ||||||
PINNEY Dylan | ||||||
25 | MATTHEWS Sam (C) | |||||
58 | CLARKE Charlie | |||||
75 | HELICON Jack | 46 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Cardiff & Met 4 | 46 | 75 | HELICON Jack | Field Goal | 0 - 1 |
Cardiff & Met 4 | 47 | GRAHAM James | Field Goal | 0 - 2 | |
Cardiff & Met 4 | 47 | HICKEY Mitchell | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | GREENHALGH James (WAL) |
Umpire | LUNN Sarah (WAL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | TAYLOR John (WAL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Trophy | Senior Mens Outdoor | 15 Oct 2023 12:30 | PEMBSHC1 v CARDIFF&MET4 (Round 1) | Complete | 0 - 3 | Lineup |
Match Details
Competition | 2024 Men's Trophy
Senior Mens Outdoor |
---|---|
Match # | R1 - M4 |
Date/Time | 15-10-2023 12:30 |
Title | Round 1 |
Venue |
Match Awards
Award | Player | Team |
---|