2025 Youth Finals
U18 Boys Final
Eirias Hockey Club U18B
2 - 2 (4 - 5 SO)
Official '
Swansea HC U18B 
1st Quarter
Eirias Hockey Club U18B
Swansea HC U18B
15'
2nd Quarter
Eirias Hockey Club U18B
Swansea HC U18B
30'
3rd Quarter
Eirias Hockey Club U18B
Swansea HC U18B
45'
4th Quarter
Eirias Hockey Club U18B
Swansea HC U18B
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eirias Hockey Club U18B | 4 | ||||||||
Swansea HC U18B | 5 |
Eirias Hockey Club U18B
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BULLOCK Finn (GK) | X | ||||
5 | MILOVIC Alfie | 40 | ||||
12 | CHAN Josh (C) | X | 23 27 | |||
19 | CHAMBERLAIN Dominic | X | ||||
30 | HIBBERT Will | X | ||||
39 | RANDS Senan | 46 | ||||
65 | FARRELL Liam | X | ||||
67 | NOSWORTHY Teddy | X | 30 | |||
82 | POWELL Ioan | X | ||||
84 | WILKINSON Jacob | X | ||||
95 | WILLIAMS Caleb | X | ||||
96 | SHANNON Finn | X | ||||
110 | MACLAVERTY Freddie | X | ||||
115 | MARSHALL Xabi | 21 | ||||
147 | WINFIELD Gethin | 27 | ||||
COACH | HOGWOOD Luke | |||||
MANAGER | CHAN Gary |
Swansea HC U18B
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MITCHELL Iwan (GK) | 16 | ||||
1 | TURNER Alfie (GK) | X | ||||
9 | SYMONS Dylan | 16 | 17 | |||
13 | REES-WIGMORE Ned | X | ||||
20 | TOFT Jacob | |||||
30 | LAKE Dan | X | ||||
35 | COLCLOUGH Brendan | 11 | ||||
36 | LLOYD Ewan | X | 53 | |||
37 | LLOYD Callum | X | ||||
44 | KETT-WHITE Reuben | X | ||||
47 | PAINTER Gabriel | X | ||||
51 | APPELBY-JAMES Jacob | |||||
55 | HILL Matthew | |||||
75 | SANTIMANO Theo | X | ||||
83 | CROSS Sam | 19 | ||||
102 | YARDLEY-BROWN Aaran | X | ||||
111 | RICHARDS Luke | X | ||||
115 | VAUGHAN Jamie (C) | X | 37 | |||
COACH | COLCLOUGH Michael | |||||
MANAGER | TURNER John |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Swansea HC U18B | 17 | 9 | SYMONS Dylan | Field Goal | 0 - 1 |
Eirias Hockey Club U18B | 23 | 12 | CHAN Josh | Field Goal | 1 - 1 |
Eirias Hockey Club U18B | 27 | 12 | CHAN Josh | Field Goal | 2 - 1 |
Swansea HC U18B | 53 | 36 | LLOYD Ewan | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Swansea HC U18B | PAINTER Gabriel | BULLOCK Finn | No Goal | 0 - 0 |
Eirias Hockey Club U18B | CHAN Josh | TURNER Alfie | No Goal | 0 - 0 |
Swansea HC U18B | SANTIMANO Theo | BULLOCK Finn | No Goal | 0 - 0 |
Eirias Hockey Club U18B | NOSWORTHY Teddy | TURNER Alfie | No Goal | 0 - 0 |
Swansea HC U18B | REES-WIGMORE Ned | BULLOCK Finn | Goal | 0 - 1 |
Eirias Hockey Club U18B | FARRELL Liam | TURNER Alfie | Goal | 1 - 1 |
Swansea HC U18B | LLOYD Ewan | BULLOCK Finn | Goal | 1 - 2 |
Eirias Hockey Club U18B | MACLAVERTY Freddie | TURNER Alfie | Goal | 2 - 2 |
Swansea HC U18B | LLOYD Callum | BULLOCK Finn | No Goal | 2 - 2 |
Eirias Hockey Club U18B | POWELL Ioan | TURNER Alfie | No Goal | 2 - 2 |
Eirias Hockey Club U18B | CHAN Josh | TURNER Alfie | Goal | 3 - 2 |
Swansea HC U18B | LLOYD Ewan | BULLOCK Finn | Goal | 3 - 3 |
Eirias Hockey Club U18B | NOSWORTHY Teddy | TURNER Alfie | Goal | 4 - 3 |
Swansea HC U18B | REES-WIGMORE Ned | BULLOCK Finn | Goal | 4 - 4 |
Eirias Hockey Club U18B | FARRELL Liam | TURNER Alfie | No Goal | 4 - 4 |
Swansea HC U18B | SANTIMANO Theo | BULLOCK Finn | Goal | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Eirias Hockey Club U18B | 30 | 67 | NOSWORTHY Teddy | G | MARSHALL George (WAL) |
Swansea HC U18B | 37 | 115 | VAUGHAN Jamie | G | MARSHALL George (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | MARSHALL George (WAL) |
Umpire | LOUIS Wright (WAL) |
Reserve Umpire | |
Scoring Judge | GILBERTSON Mike (WAL) |
Timing Judge | EVANS Harri (WAL) |
Technical Officer | TREHARNE Linda (WAL) |
Technical Delegate | TAYLOR John (WAL) |
Head to Head Matches
Wales Youth Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Youth Finals | Wales Youth Coed Outdoor | 4 May 2025 16:00 | EIRIASU18G v SWANSEAHCU18G (U18 Girls) | Pitch 1 - 1 | Complete | 0 - 2 | Lineup |
2025 Youth Finals | Wales Youth Coed Outdoor | 4 May 2025 14:00 | EIRIASU18B v SWANSEAHCU18B (U18 Boys) | Pitch 1 - 1 | Official | 2 - 2 (4 - 5 SO) | Lineup |
2019 National Youth Finals | Wales Youth Coed Outdoor | 28 Apr 2019 15:00 | EIRIASU13G v SWANSEAU13G (U13 Girls) | Pitch 1 - MAL1 | Official | 0 - 3 | Lineup |
2019 National Youth Finals | Wales Youth Coed Outdoor | 27 Apr 2019 12:00 | EIRIASU15B v SWANSEACITYU15B (U15 Boys) | Pitch 1 - MAL1 | Official | 0 - 9 | Lineup |
Match Details
Competition | 2025 Youth Finals
Wales Youth Coed Outdoor |
---|---|
Match # | 3 |
Date/Time | 04-05-2025 14:00 |
Title | U18 Boys Final |
Venue |
King George Vth Playing Fields, Swansea - Pitch 1 |
Weather at Pushback | Overcast Clouds 13C |
Match Awards
Award | Player | Team |
---|