2018 Men's Challenge
Final
Cardiff & Met
2 - 0
Official '
Swansea University ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
Cardiff & Met
Swansea University
15'
2nd Quarter
Cardiff & Met
Swansea University
30'
3rd Quarter
Cardiff & Met
Swansea University
45'
4th Quarter
Cardiff & Met
Swansea University
60'
Cardiff & Met
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CLEVERLEY Mike (GK) | 31 | ||||
3 | THOMAS Malcolm | X | ||||
11 | IRELAND Lee | X | ||||
12 | EVANS Neil | 18 | ||||
16 | NICHOLLS Rich (GK) | X | ||||
25 | MATTHEWS Sam | X | 32 | |||
33 | FOAD Colin | 9 | ||||
47 | EDWARDS Rhys | X | ||||
50 | MAKAN Che | X | ||||
61 | RICHARDS Joe | 18 | ||||
77 | PATTERSON Nick | 10 | ||||
83 | MILES Morgan | X | 4 | 25 | ||
104 | ASHTON John | X | 6 | 37 | 47 | |
108 | PAMMENT Fil | 24 | ||||
111 | SHELTON Mark (C) | X | 59 | |||
112 | DOVEY Symon | X | 37 | 52 | ||
116 | WAY Steve | 7 | ||||
117 | WAITE Aaron | X | ||||
COACH | ||||||
MANAGER | JONES Tim |
Swansea University
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
20 | OTOIDE Ehi (GK) | X | ||||
23 | ALDRIDGE Daniel | 10 | ||||
35 | MOORE Joe | 7 | 26 | |||
42 | MATTHEWS Ben | X | ||||
44 | CHILD Tom | 5 | ||||
45 | van KLAVEREN Olly | X | ||||
46 | OWEN Angus | X | 50 | |||
48 | BISSON James | X | ||||
50 | STRINGER Alex (C) | X | 51 | |||
55 | WILLIAMS Gavin | X | ||||
62 | WONG Cyrus | X | ||||
71 | WOOD Chris | X | ||||
83 | TYLER Davies | X | ||||
87 | HARRISON Max | 8 | 27 | |||
90 | CATLEY Adam | X | 11 | |||
96 | PEARSON Chris | 6 | ||||
COACH | ||||||
MANAGER | HAXHIRAJ Qiellor |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Cardiff & Met | 6 | 104 | ASHTON John | Field Goal | 1 - 0 |
Cardiff & Met | 37 | 112 | DOVEY Symon | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Cardiff & Met | 4 | 83 | MILES Morgan | G | TURNER Joe (WAL) |
Swansea University | 11 | 90 | CATLEY Adam | G | RICHES Mike (WAL) |
Cardiff & Met | 25 | 83 | MILES Morgan | Y (5') | TURNER Joe (WAL) |
Swansea University | 26 | 35 | MOORE Joe | G | TURNER Joe (WAL) |
Swansea University | 27 | 87 | HARRISON Max | G | TURNER Joe (WAL) |
Cardiff & Met | 32 | 25 | MATTHEWS Sam | G | RICHES Mike (WAL) |
Cardiff & Met | 37 | 104 | ASHTON John | Y (5') | TURNER Joe (WAL) |
Cardiff & Met | 47 | 104 | ASHTON John | Y (10') | RICHES Mike (WAL) |
Swansea University | 50 | 46 | OWEN Angus | Y (5') | RICHES Mike (WAL) |
Swansea University | 51 | 50 | STRINGER Alex | Y (5') | TURNER Joe (WAL) |
Cardiff & Met | 52 | 112 | DOVEY Symon | Y (5') | RICHES Mike (WAL) |
Cardiff & Met | 59 | 111 | SHELTON Mark | Y (5') | RICHES Mike (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | TURNER Joe (WAL) |
Umpire | RICHES Mike (WAL) |
Reserve Umpire | ROBERTS Kevin (WAL) |
Scoring Judge | IBRAHIM Alex (WAL) |
Timing Judge | LEWIS Carol (WAL) |
Technical Officer | GREGORY Alice (WAL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Men's Challenge | Senior Mens Outdoor | 6 May 2018 10:00 | CARDIFF&MET v SWANSEAUNI (Final) | Na-Ho-Ce - Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2018 Men's Challenge
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 06-05-2018 10:00 |
Title | Final |
Venue |
National Hockey Centre - Pitch 1 |
Weather at Pushback | Fog 12C |
Match Awards
Award | Player | Team |
---|