2019 Men's Championship Competition
Semi Final 1
Cardiff University
1 - 1 (0 - 3 SO)
Official '
Whitchurch
1st Quarter
Cardiff University
Whitchurch
15'
2nd Quarter
Cardiff University
Whitchurch
30'
3rd Quarter
Cardiff University
Whitchurch
45'
4th Quarter
Cardiff University
Whitchurch
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cardiff University | 0 | ||||||||
Whitchurch | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAVIES Olly (GK) | X | ||||
7 | BENNETT Aidan | X | ||||
8 | BENC Patrick | X | ||||
9 | GOLDSMITH Matt | X | 60 | |||
10 | CARR Ed (C) | X | ||||
11 | TASKER Jacques | X | ||||
14 | DODWELL Tom | X | ||||
22 | SULLIVAN Dom | X | 49 | |||
39 | COOKE Eddie | X | 58 | |||
43 | DAY William | X | ||||
58 | BREAREY Henry | X | ||||
76 | COLE Sean | 13 | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GERRARD Michael (GK) | X | ||||
4 | BOURN Alex (C) | X | ||||
5 | WILYMAN Jay | X | ||||
6 | SAMUEL Daniel | X | ||||
8 | EDWARDS Ollie | X | ||||
9 | COUSTON Will | X | ||||
10 | FLECK Jonny | X | ||||
13 | JONES Tim | X | ||||
15 | ROBLIN Geraint | 14 | ||||
16 | ENTWISTLE Alf | 11 | 40 | |||
17 | GRAY Andy | X | ||||
18 | HEARNE Lewis | X | ||||
19 | KEATING Alex | 7 | 56 | |||
93 | VENN Michael | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Whitchurch | 40 | 16 | ENTWISTLE Alf | Field Goal | 0 - 1 |
Cardiff University | 49 | 42 | SULLIVAN Dom | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Whitchurch | JONES Tim | DAVIES Olly | No Goal | 0 - 0 |
Cardiff University | GOLDSMITH Matt | GERRARD Michael | No Goal | 0 - 0 |
Whitchurch | WILYMAN Jay | DAVIES Olly | Goal | 0 - 1 |
Cardiff University | CARR Ed | GERRARD Michael | No Goal | 0 - 1 |
Whitchurch | VENN Michael | DAVIES Olly | Goal | 0 - 2 |
Cardiff University | BREAREY Henry | GERRARD Michael | No Goal | 0 - 2 |
Whitchurch | BOURN Alex | DAVIES Olly | Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Whitchurch | 56 | 19 | KEATING Alex | G | PHILLIPS-ADAMS Christian (WAL) |
Cardiff University | 58 | 39 | COOKE Eddie | G | RICHES Mike (WAL) |
Cardiff University | 60 | 9 | GOLDSMITH Matt | Y (5') | PHILLIPS-ADAMS Christian (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | PHILLIPS-ADAMS Christian (WAL) |
Umpire | RICHES Mike (WAL) |
Reserve Umpire | PRINCE Jon (WAL) |
Scoring Judge | SKINNER-ALLEN Victoria (ENG) |
Timing Judge | LLEWELLYN Carolyn (WAL) |
Technical Officer | PRICE Jane (WAL) |
Technical Delegate | TAYLOR John (WAL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Trophy | Senior Mens Outdoor | 4 May 2024 13:00 | CARDIFFU2 v WHC2 (Final) | Swansea Bay Sports Park, Swansea | Complete | 4 - 0 | Lineup |
2019 Men's Championship Competition | Senior Mens Outdoor | 30 Mar 2019 11:30 | CARDIFFU v WHC (Semi Final 1) | Pitch 1 | Official | 1 - 1 (0 - 3 SO) | Lineup |
Match Details
Competition | 2019 Men's Championship Competition
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 30-03-2019 11:30 |
Title | Semi Final 1 |
Venue |
National Hockey Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|