2019 Men's Trophy Competition
Semi Final 1
Swansea HC (Uni)
3 - 3 (2 - 3 SO)
Official '
Swansea HC (City)
1st Quarter
Swansea HC (Uni)
Swansea HC (City)
15'
2nd Quarter
Swansea HC (Uni)
Swansea HC (City)
30'
3rd Quarter
Swansea HC (Uni)
Swansea HC (City)
45'
4th Quarter
Swansea HC (Uni)
Swansea HC (City)
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Swansea HC (Uni) | 2 | ||||||||
Swansea HC (City) | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BAVERSTOCK Conor (GK) | X | ||||
6 | GOLDSMITH Edward | 6 | ||||
7 | YORK Harry (C) | X | 51 | |||
9 | SKELTON Sam | 9 | ||||
10 | PINK Callum | X | ||||
12 | DENMAN James | X | 13 | 44 | 58 | |
14 | JUDGE Tom | X | ||||
15 | JOSEPH Rhys | X | ||||
24 | FIFE Brogan | X | ||||
27 | HOLDSWORTH Conor | X | ||||
36 | TUCKER Elliot | 17 | ||||
37 | HANOX Ben | X | 35 | |||
41 | THOMPSON James | X | ||||
96 | CLARKE Ben | X | ||||
118 | JACKSON Callum | 17 | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BARLETTA William (GK) | |||||
1 | ADDEY Hamish (GK) | X | ||||
2 | DYER Myles | 16 | ||||
4 | FREEMAN Kyle | X | 25 | |||
7 | GORDON Jonny | X | 57 | |||
10 | GRIFFITHS Rhys (C) | X | ||||
11 | WALL Ioan | X | ||||
14 | COLCLOUGH Sean | 1 | ||||
15 | NELSON Chris | X | ||||
16 | VINEY Tom | X | ||||
17 | MORGAN Edward | 16 | 45+ | |||
18 | ADDEY Jasper | X | 23 | |||
19 | MORGAN Nicholas | X | ||||
44 | BOWYER Max | X | ||||
113 | JONES Ben | X | ||||
COACH | BARLETTA William | |||||
MANAGER | WALL Chris |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Swansea HC (Uni) | 13 | 12 | DENMAN James | Penalty Corner | 1 - 0 |
Swansea HC (City) | 23 | 18 | ADDEY Jasper | Field Goal | 1 - 1 |
Swansea HC (City) | 25 | 4 | FREEMAN Kyle | Penalty Corner | 1 - 2 |
Swansea HC (Uni) | 35 | 37 | HANOX Ben | Penalty Corner | 2 - 2 |
Swansea HC (City) | 45+ | 17 | MORGAN Edward | Penalty Corner | 2 - 3 |
Swansea HC (Uni) | 58 | 12 | DENMAN James | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Swansea HC (City) | NELSON Chris | BAVERSTOCK Conor | Goal | 0 - 1 |
Swansea HC (Uni) | YORK Harry | ADDEY Hamish | No Goal | 0 - 1 |
Swansea HC (City) | MORGAN Nicholas | BAVERSTOCK Conor | Goal | 0 - 2 |
Swansea HC (Uni) | GOLDSMITH Edward | ADDEY Hamish | No Goal | 0 - 2 |
Swansea HC (City) | WALL Ioan | BAVERSTOCK Conor | No Goal | 0 - 2 |
Swansea HC (Uni) | FIFE Brogan | ADDEY Hamish | Goal | 1 - 2 |
Swansea HC (City) | GORDON Jonny | BAVERSTOCK Conor | Goal | 1 - 3 |
Swansea HC (Uni) | DENMAN James | ADDEY Hamish | Goal | 2 - 3 |
Swansea HC (City) | GRIFFITHS Rhys | BAVERSTOCK Conor | No Goal | 2 - 3 |
Swansea HC (Uni) | SKELTON Sam | ADDEY Hamish | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Swansea HC (Uni) | 44 | 12 | DENMAN James | G | PRINCE Jon (WAL) |
Swansea HC (Uni) | 51 | 7 | YORK Harry | G | PRINCE Jon (WAL) |
Swansea HC (City) | 57 | 7 | GORDON Jonny | G | SKIRROW David (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | PRINCE Jon (WAL) |
Umpire | SKIRROW David (WAL) |
Reserve Umpire | RICHES Mike (WAL) |
Scoring Judge | BAYNE Lesley (WAL) |
Timing Judge | SKINNER-ALLEN Victoria (ENG) |
Technical Officer | BAYNE Lesley (WAL) |
Technical Delegate | TAYLOR John (WAL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Men's Trophy Competition | Senior Mens Outdoor | 30 Mar 2019 15:30 | SWANCITYUNI v SWANSEACITY (Semi Final 1) | Na-Ho-Ce - Pitch 1 | Official | 3 - 3 (2 - 3 SO) | Lineup |
2019 Men's Challenge Competitions | Senior Mens Outdoor | 30 Mar 2019 09:30 | SWANHCUNI v SWANHCCITY (Semi Final 1) | Na-Ho-Ce - Pitch 1 | Official | 3 - 4 | Lineup |
Match Details
Competition | 2019 Men's Trophy Competition
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 30-03-2019 15:30 |
Title | Semi Final 1 |
Venue |
National Hockey Centre - Pitch 1 |
Weather at Pushback | Few Clouds 14C |
Match Awards
Award | Player | Team |
---|