International O40's & O50's Masters Competitions
Over 40's
Wales O40's
0 - 1
Official '
Scotland O40's 
1st Quarter
Wales O40's
Scotland O40's
17'
2nd Quarter
Wales O40's
Scotland O40's
34'
3rd Quarter
Wales O40's
Scotland O40's
51'
4th Quarter
Wales O40's
Scotland O40's
68'
Wales O40's
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | ASHLEY Darren (GK) | X | ||||
3 | MAKAN Che | 12 | ||||
5 | RAMAGE Mark | 13 | ||||
6 | GEEVES Simon | X | ||||
7 | JONES Tim (C) | X | ||||
8 | MEREDITH Alyn | X | ||||
9 | BANNING Chris | X | ||||
10 | WESTERMAN Jamie | X | ||||
12 | NOOR Hassan | 9 | ||||
15 | BODDY Stuart | 15 | ||||
16 | KEATING Alex | X | ||||
21 | JENKINS Hugo | X | ||||
22 | STOLLERY Matthew | X | ||||
23 | HARRINGTON Andrew (GK) | 35 | ||||
24 | MAKARUK Daniel | X | ||||
27 | EVANS James | X | ||||
34 | JONES Andrew | 6 | ||||
COACH | ||||||
MANAGER | DAWSON Doug |
Scotland O40's
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SWANSON Doug (GK) | X | ||||
2 | HOLLINGTON James | X | ||||
3 | SMITH Chris | X | ||||
4 | STEWART Rob | 10 | 64 | |||
6 | MOODLEY Stuart | X | ||||
7 | MILLER Chris | X | ||||
10 | MACLAINE Andrew | X | ||||
12 | BROCK Aedan | 9 | 39 | |||
14 | OLLIVER Stephen | 8 | ||||
18 | NICOL Douglas (C) | X | ||||
20 | HADDEN Owen | X | ||||
21 | BROWN David | X | ||||
22 | CARRICK Stuart | 10 | ||||
23 | ROBIN Stuart | X | ||||
26 | WALL Alan | X | ||||
41 | MAYBERRY Ross | 9 | ||||
76 | CUMMINGS Kevin (GK) | 35 | ||||
COACH | ||||||
MANAGER | OLLIVER Claire |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland O40's | 39 | 13 | BROCK Aedan | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Scotland O40's | 64 | 4 | STEWART Rob | G | MCCALL Chloe (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | HOOPER Meg (WAL) |
Umpire | MCCALL Chloe (WAL) |
Reserve Umpire | GOOLD Jono (ENG) |
Scoring Judge | BAYNE Lesley (WAL) |
Timing Judge | SKINNER-ALLEN Victoria (ENG) |
Technical Officer | WRIGHT Ian (WAL) |
Technical Delegate | TAYLOR John (WAL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
International O40's & O50's Masters Competitions | Senior Mens Outdoor | 18 May 2019 12:00 | WALO40 v SCOO40 (Over 40's) | Pitch 2 | Official | 0 - 1 | Lineup |
International O40's & O50's Masters Competitions | Senior Mens Outdoor | 18 May 2019 10:00 | WALO50 v SCOO50 (Over 50's) | Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | International O40's & O50's Masters Competitions
Senior Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 18-05-2019 12:00 |
Title | Over 40's |
Venue |
King George Vth Playing Fields, Swansea - Pitch 2 |
Weather at Pushback | Broken Clouds 14C |
Match Awards
Award | Player | Team |
---|