International O40's & O50's Masters Competitions
Over 40's
England O40's
6 - 1
Official '
Ireland O40
1st Quarter
England O40's
Ireland O40
17'
2nd Quarter
England O40's
Ireland O40
34'
3rd Quarter
England O40's
Ireland O40
51'
4th Quarter
England O40's
Ireland O40
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BELL Daniel (GK) | X | ||||
2 | FARMER Benjamin | 12 | ||||
3 | BELCHAMBER Ian | 16 | ||||
4 | WALLIS Paul | X | ||||
5 | BAYNES Tristan | X | ||||
6 | PECH Daniel | X | ||||
7 | HANSPAL Tejinder | X | 27 | |||
8 | WALDROM Steven | X | 37 | |||
9 | BANSAL Rajinder | 11 | 14 | |||
10 | THOMPSON Simon | X | ||||
11 | HOLLAND David | 13 | ||||
12 | MCCOLLUM Richard (C) | X | ||||
13 | LANOE Benjamin | X | ||||
14 | ANDREWS Steve | X | ||||
15 | NORTHCOTT Mark | 7 | 30 | 44 | ||
16 | NURSE William | X | 8 | 23 | ||
17 | JOHNSON Timothy | 13 | ||||
18 | DAKIN Giles (GK) | 35 | ||||
COACH | STOVE Alan | |||||
MANAGER | STRINGER Richard |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MURPHY Eoin (GK) | 35 | ||||
3 | LAPPIN Mark | X | ||||
4 | ACHESON Gary | X | ||||
5 | HUNTER Simon | X | ||||
6 | ADGEY Paul | 11 | ||||
7 | CARROLL Charlie | 6 | ||||
8 | COSTELLOE Julian | X | ||||
9 | MCVICAR Allister | X | ||||
11 | POWDERLY Brian | X | ||||
12 | MULLAN Alan | 18 | ||||
14 | DOHERTY Brian | 11 | 41 | |||
15 | JONES Stephen | X | ||||
16 | HERRON Robert (C) | X | ||||
17 | HART Jamie | X | 50 | |||
18 | MISSEN Adrian | 11 | ||||
19 | DOWNES Brian | 6 | ||||
25 | ARMSTRONG Warwick | X | 47 | |||
32 | MCALLISTER Gordon (GK) | X | ||||
COACH | FRAZER Davy | |||||
MANAGER | KELLY Iain |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England O40's | 8 | 16 | NURSE William | Penalty Corner | 1 - 0 |
England O40's | 14 | 9 | BANSAL Rajinder | Field Goal | 2 - 0 |
England O40's | 27 | 7 | HANSPAL Tejinder | Field Goal | 3 - 0 |
England O40's | 30 | 15 | NORTHCOTT Mark | Penalty Corner | 4 - 0 |
England O40's | 37 | 8 | WALDROM Steven | Field Goal | 5 - 0 |
England O40's | 44 | 15 | NORTHCOTT Mark | Field Goal | 6 - 0 |
Ireland O40 | 47 | 25 | ARMSTRONG Warwick | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England O40's | 23 | 16 | NURSE William | Y (5') | GOOLD Jono (ENG) |
Ireland O40 | 41 | 14 | DOHERTY Brian | G | DAVIES Toni-Lee (WAL) |
Ireland O40 | 50 | 17 | HART Jamie | G | DAVIES Toni-Lee (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | DAVIES Toni-Lee (WAL) |
Umpire | GOOLD Jono (ENG) |
Reserve Umpire | HOOPER Meg (WAL) |
Scoring Judge | WRIGHT Ian (WAL) |
Timing Judge | LEIGHTON David (WAL) |
Technical Officer | SKINNER-ALLEN Victoria (ENG) |
Technical Delegate | TAYLOR John (WAL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
International O40's & O50's Masters Competitions | Senior Mens Outdoor | 18 May 2019 16:00 | ENGO40 v IREO40's (Over 40's) | Pitch 2 | Official | 6 - 1 | Lineup |
International O40's & O50's Masters Competitions | Senior Mens Outdoor | 18 May 2019 14:00 | ENGO50 v IREO50 (Over 50's) | Pitch 1 | Official | 7 - 0 | Lineup |
Match Details
Competition | International O40's & O50's Masters Competitions
Senior Mens Outdoor |
---|---|
Match # | 8 |
Date/Time | 18-05-2019 16:00 |
Title | Over 40's |
Venue |
King George Vth Playing Fields, Swansea - Pitch 2 |
Weather at Pushback | Light Rain 14C |
Match Awards
Award | Player | Team |
---|