2023 Indoor Finals
Pool B - Ladies
Gwent
1 - 2
Official '
Swansea HC - Ladies 
1st Quarter
Gwent
Swansea HC - Ladies
10'
2nd Quarter
Gwent
Swansea HC - Ladies
20'
3rd Quarter
Gwent
Swansea HC - Ladies
30'
4th Quarter
Gwent
Swansea HC - Ladies
40'
Gwent
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| COACH | ||||||
Swansea HC - Ladies
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| COACH | ||||||
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | SKINNER-ALLEN Victoria (ENG) |
| Technical Officer | EVANS Harri (WAL) |
| Technical Delegate | TAYLOR John (WAL) |
Head to Head Matches
Senior Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Indoor Finals 2025/26 | Senior Coed Indoor | 18 Jan 2026 11:00 | GWENTM1 v SWANSEAHCM2 (Mens Trophy) | Pitch 1 - 1 | Official | 1 - 2 | Lineup |
| 2024 National Indoor Finals | Senior Coed Indoor | 21 Jan 2024 14:30 | GWENT v SWANSEAM2 (Men's Trophy) | Official | 1 - 8 | Lineup | |
| 2024 Indoor Regional Qualifiers - South Wales | Senior Coed Indoor | 6 Jan 2024 15:20 | GWENT1M v SWANSEAHC2M (Men's Trophy) | Official | 1 - 1 | Lineup | |
| 2024 Indoor Regional Qualifiers - South Wales | Senior Coed Indoor | 17 Dec 2023 14:20 | GWENT1M v SWANSEAHC2M (Men's Trophy) | Official | 2 - 1 | Lineup | |
| 2024 Indoor Regional Qualifiers - South Wales | Senior Coed Indoor | 16 Dec 2023 13:00 | GWENT1W v SWANSEAHC1W (Ladies Champs) | Official | 2 - 8 | Lineup | |
| 2023 Indoor Finals | Senior Coed Indoor | 28 Jan 2023 14:10 | GWENT v SWANSEAHC (Pool B - Ladies) | 1 | Official | 1 - 2 | Lineup |
Match Details
| Competition | 2023 Indoor Finals
Senior Coed Indoor |
|---|---|
| Match # | 8 |
| Date/Time | 28-01-2023 14:10 |
| Title | Pool B - Ladies |
| Venue | 1 |
Match Awards
| Award | Player | Team |
|---|

