Easter Series Internationals
Dreigiau Women
Wales Dreigiau W
2 - 3
Complete '
Austria 
1st Quarter
Wales Dreigiau W
Austria
15'
2nd Quarter
Wales Dreigiau W
Austria
30'
3rd Quarter
Wales Dreigiau W
Austria
45'
4th Quarter
Wales Dreigiau W
Austria
60'
Wales Dreigiau W
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 4 | WITHAM Caitlin (C) | X | 55 | |||
| 19 | WATTS Moli | X | ||||
| 25 | SAVASTANO Emily | 11 | ||||
| 32 | DONE Holly | X | ||||
| 51 | HARRIS Lucy | 8 | 47 | |||
| 55 | BEARD Leni | 11 | ||||
| 57 | SPENCE Julia | X | ||||
| 58 | ROBINSON Jemima | 6 | ||||
| 59 | EDWARDS Tilly | 11 | ||||
| 61 | PARKINSON Jessica | X | ||||
| 63 | SMITH Stephanie | X | ||||
| 64 | EDWARDS Emily | X | ||||
| 68 | JACKSON Ella | 6 | ||||
| 72 | HUGHES Amy (GK) | X | ||||
| 73 | JAMES Mia (GK) | 15+ | ||||
| 74 | BEARD Mckenzy | X | ||||
| 78 | FOREY Olivia | X | ||||
| 96 | DIAMOND Freya | X | ||||
| COACH | EDWARDS Paul | |||||
Austria
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | STEDRONSKY Corina (GK) | X | ||||
| 4 | DAMM Anna | 6 | ||||
| 5 | RIEDL Josefine | 4 | 44 | |||
| 6 | SAILER Lisa | X | ||||
| 8 | MOSER Maja | X | ||||
| 12 | MINAR Amelie | X | ||||
| 13 | PELZ Marie | X | ||||
| 14 | PROKSCH Philippa | X | ||||
| 15 | PROKSCH Katharina | X | 35 | 58 | ||
| 17 | HEINDL Liv | |||||
| 19 | HAGMANN Inga | |||||
| 20 | MOSER Tara | X | ||||
| 20 | HACKL Anna | 6 | ||||
| 24 | PAZOUREK Laura | 6 | ||||
| 28 | HASELSTEINER Anja | X | ||||
| 29 | BAUER Katharina (C) | X | 35 | |||
| 30 | FREY Franziska | X | 14 | |||
| 31 | SZLADITS Hannah | 6 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Austria | 14 | 30 | FREY Franziska | Field Goal | 0 - 1 |
| Austria | 35 | 15 | PROKSCH Katharina | Penalty Corner | 0 - 2 |
| Wales Dreigiau W | 47 | 51 | HARRIS Lucy | Field Goal | 1 - 2 |
| Wales Dreigiau W | 55 | 4 | WITHAM Caitlin | Penalty Corner | 2 - 2 |
| Austria | 58 | 15 | PROKSCH Katharina | Penalty Corner | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Austria | 35 | 29 | BAUER Katharina | G | |
| Austria | 44 | 5 | RIEDL Josefine | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BARWOOD Clare (WAL) |
| Umpire | ROBERTS Kevin (WAL) |
| Reserve Umpire | GOOLD Jono (ENG) |
| Scoring Judge | Test Official (WAL) |
| Timing Judge | MORGAN-LOCK Darren (WAL) |
| Technical Officer | TAYLOR John (WAL) |
Head to Head Matches
Senior Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Easter Series Internationals | Senior Coed Outdoor | 31 Mar 2024 11:00 | WALDREIW v AUST (Dreigiau Women) | National Hockey Centre, Cardiff | Upcoming | - | Lineup |
| Easter Series Internationals | Senior Coed Outdoor | 30 Mar 2024 19:30 | WALDREIW v AUST (Dreigiau Women) | National Hockey Centre, Cardiff | Complete | 2 - 3 | Lineup |
| Easter Series Internationals | Senior Coed Outdoor | 29 Mar 2024 19:30 | WALDREIW v AUST (Dreigiau) | National Hockey Centre, Cardiff | Upcoming | - | Lineup |
Match Details
| Competition | Easter Series Internationals
Senior Coed Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 30-03-2024 19:30 |
| Title | Dreigiau Women |
| Venue | National Hockey Centre, Cardiff |
| Weather at Pushback | Overcast Clouds 10C |
Match Awards
| Award | Player | Team |
|---|

